Dimensional formula | ||
---|---|---|
Physical quantity | formula | SI unit |
Density | \frac{mass}{volume} | kg m^{-2} |
Area | length x width | m^{2} |
Volume | length x width x height | m^{3} |
Specific gravity | \frac{density \ of \ body }{density \ of \ water \ at \ 4°c} | no unit |
Speed / velocity | \frac{distance \ or \ displacement} {time} | m s^{-1} |
Linear momentum | mass ×velocity | kg m s^{-1} |
Acceleration | \frac{change \ in \ velocity} {time \ taken} | m s^{-2} |
Acceleration due to gravity | \frac{change \ in\ velocity} {time \ taken} | m s^{-2} |
Force | mass×acceleration | N(newton) |
Impulse | force x time | Ns |
Pressure | \frac{force}{area} | Nm^{-2} |
Universal constant of gravitation | G= \frac{f r^{2}}{ m_{1} m_{2}} | kg^{-2}Nm^{2} |
Frequency | number of vibrations /second | Hz(hertz) |
Wavelength | length of one wave | m |
Torque | / \alpha | Nm |
Angular momentum | / \omega | kg m^{2} s^{-2} |
Angular acceleration | \frac{change\ in \ angular \ velocity}{time \ taken} | rad \ s^{-2} |
Work | Force x distance | J(joule) |
Angular velocity | \frac{angle}{time} | rad \ s^{-1} |
Resistance | \frac{potential \ difference} {current} | (ohm) |
Tension | force | N(newton) |
Thrust | Force | N(newton) |
Power | work time | w(watt) |
Moment of force | force x distance | Nm |
energy | work | J(joule) |
Thursday, May 6, 2021
Dimensions and dimensional formula of physical and mechanical quantities
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment